Segment de piston 38x1,5 mm Hercules KTM DKW Rixe cyclomoteur - MG00006482
9,12 € TVA incluse
D’autres clients ont aussi acheté
Nous suivons votre passion !
Livraison adaptée à vos besoins
Vous avez 14 jours pour prendre votre décision
Segment de piston 38 mm × 1,5 mm – haute qualité, convient aux scooters Hercules, KTM, DKW et Rixe avec moteur Sachs 505/2 à partir de 1989.
| Fabricant: | OEM Standard |
|---|
- Segment de piston de type B mesurant 38 mm × 1,5 mm
- Fabriqué avec des matériaux de haute qualité, garantissant durabilité et fiabilité
- Idéal pour rénover les scooters classiques, leur redonner leur aspect et leur fonctionnalité d'origine.
- Norme OEM - haute qualité et ajustement parfait
Un excellent choix
Compatible
- Hercules K 50 Ultra I AC 1977
- Hercules K 50 Ultra I LC 1977
- Hercules K 50 Ultra I LC 1978
- Hercules K 50 Ultra II AC 1979
- Hercules K 50 Ultra II AC 1980
- Hercules K 50 Ultra II LC 1979
- Hercules K 50 Ultra II LC 1980
- Hercules K 50 Ultra III LC 1980
- Hercules M2 25 Automatic 1973
- Hercules M2 25 Automatic 1974
- Hercules M2 25 Automatic 1975
- Hercules M2 25 Automatic 1976
- Hercules M2 25 Automatic 1977
- Hercules M2 25 Automatic 1978
- Hercules M4 25 Automatic 1975
- Hercules M4 25 Automatic 1976
- Hercules M4 25 Automatic 1977
- Hercules M4 25 Automatic 1978
- Hercules M4 25 Automatic 1979
- Hercules M5 25 [] 1975
- Hercules M5 25 [] 1976
- Hercules M5 25 [] 1977
- Hercules M5 25 [] 1978
- Hercules M5 25 [] 1979
- Hercules MF 25 1 Automatic 1970
- Hercules MF 25 2 Automatic 1970
- Hercules MF 25 3 Hobby Rider [] 1970
- Hercules MF 25 4 [ ] 1970
- Hercules Prima 25 2 Automatic 1985
- Hercules Prima 25 2 Automatic 1986
- Hercules Prima 25 2 Automatic 1987
- Hercules Prima 25 2 Automatic 1988
- Hercules Prima 25 2 Automatic 1989
- Hercules Prima 25 2 Automatic 1990
- Hercules Prima 25 2 Automatic 1991
- Hercules Prima 25 2 Automatic 1992
- Hercules Prima 25 2 Automatic 1993
- Hercules Prima 25 2 Automatic 1994
- Hercules Prima 25 2 Automatic 1995
- Hercules Prima 25 2 Automatic 1995-1996
- Hercules Prima 25 2N 1981
- Hercules Prima 25 2N 1982
- Hercules Prima 25 2N 1983
- Hercules Prima 25 2N 1984
- Hercules Prima 25 2N 1985
- Hercules Prima 25 2N 1986
- Hercules Prima 25 2N 1987
- Hercules Prima 25 2N Automatic 1980
- Hercules Prima 25 2S 1982
- Hercules Prima 25 2S 1983
- Hercules Prima 25 2S 1984
- Hercules Prima 25 2S 1985
- Hercules Prima 25 2S 1986
- Hercules Prima 25 2S 1987
- Hercules Prima 25 2S 1988
- Hercules Prima 25 2S 1989
- Hercules Prima 25 2S 1990
- Hercules Prima 25 2S 1991
- Hercules Prima 25 2S 1992
- Hercules Prima 25 2S 1993
- Hercules Prima 25 2S 1994
- Hercules Prima 25 2S Automatic 1980
- Hercules Prima 25 3 1982
- Hercules Prima 25 3 1983
- Hercules Prima 25 3 1984
- Hercules Prima 25 3 [] 1985
- Hercules Prima 25 3 [] 1986
- Hercules Prima 25 3 [] 1987
- Hercules Prima 25 3 [] 1988
- Hercules Prima 25 3 [] 1989
- Hercules Prima 25 3 [] 1990
- Hercules Prima 25 3 [] 1991
- Hercules Prima 25 3 [] 1992
- Hercules Prima 25 3 [] 1993
- Hercules Prima 25 3 [] 1994
- Hercules Prima 25 3S 1982
- Hercules Prima 25 3S 1983
- Hercules Prima 25 3S 1984
- Hercules Prima 25 3S 1985
- Hercules Prima 25 3S 1986
- Hercules Prima 25 3S 1987
- Hercules Prima 25 3S 1988
- Hercules Prima 25 3S 1989
- Hercules Prima 25 3S 1990
- Hercules Prima 25 3S 1991
- Hercules Prima 25 3S 1992
- Hercules Prima 25 3S 1993
- Hercules Prima 25 3S 1994
- Hercules Prima 25 3S [] 1980
- Hercules Prima 25 4 1981
- Hercules Prima 25 4 1982
- Hercules Prima 25 4 1983
- Hercules Prima 25 4 1984
- Hercules Prima 25 4 1985
- Hercules Prima 25 4 1986
- Hercules Prima 25 4 1987
- Hercules Prima 25 4 1988
- Hercules Prima 25 4 1989
- Hercules Prima 25 4 1990
- Hercules Prima 25 4 1991
- Hercules Prima 25 4 1992
- Hercules Prima 25 4 1993
- Hercules Prima 25 4 1994
- Hercules Prima 25 4 1995
- Hercules Prima 25 4 Automatic 1980
- Hercules Prima 25 4N 1981
- Hercules Prima 25 4N 1982
- Hercules Prima 25 4N 1983
- Hercules Prima 25 4N 1984
- Hercules Prima 25 4N 1985
- Hercules Prima 25 4N 1986
- Hercules Prima 25 4N 1987
- Hercules Prima 25 4N Automatic 1980
- Hercules Prima 25 4S 1981
- Hercules Prima 25 4S 1982
- Hercules Prima 25 4S 1983
- Hercules Prima 25 4S 1984
- Hercules Prima 25 4S 1985
- Hercules Prima 25 4S 1986
- Hercules Prima 25 4S 1987
- Hercules Prima 25 4S 1988
- Hercules Prima 25 4S [] 1980
- Hercules Prima 25 4SL Automatic 1981
- Hercules Prima 25 4SL Automatic 1982
- Hercules Prima 25 5 1981
- Hercules Prima 25 5 1982
- Hercules Prima 25 5 1983
- Hercules Prima 25 5 1984
- Hercules Prima 25 5 1985
- Hercules Prima 25 5 1986
- Hercules Prima 25 5 1987
- Hercules Prima 25 5 1988
- Hercules Prima 25 5 1989
- Hercules Prima 25 5 1990
- Hercules Prima 25 5 1991
- Hercules Prima 25 5 1992
- Hercules Prima 25 5 [] 1980
- Hercules Prima 25 5 [] 1993
- Hercules Prima 25 5 [] 1994
- Hercules Prima 25 5 [] 1995-1996
- Hercules Prima 25 5N 1981
- Hercules Prima 25 5N 1982
- Hercules Prima 25 5N 1983
- Hercules Prima 25 5N 1984
- Hercules Prima 25 5N 1985
- Hercules Prima 25 5N 1986
- Hercules Prima 25 5N 1987
- Hercules Prima 25 5N [] 1980
- Hercules Prima 25 6 [] 1979
- Hercules Prima 25 6 [] 1980
- Hercules Prima 25 6 [] 1981
- Hercules Prima 25 G3 1979
- Hercules Prima 25 G3 [] 1978
- Hercules Prima 25 GT 1983
- Hercules Prima 25 GT [] 1981
- Hercules Prima 25 GX [] 1981
- Hercules Prima 25 Pronto 1981
- Hercules Prima 25 Pronto 1982
- Hercules Prima 25 Pronto 1983
- Hercules Prima 25 S 1980
- Hercules Prima 25 S 1981
- Hercules Prima 25 S 1982
- Hercules Prima 25 S 1983
- Hercules Prima 25 S 1984
- Hercules Prima 25 S 1985
- Hercules Prima 25 S Automatic 1979
- Hercules Prima 25 SX [] 1983
- Hercules Prima 25 SX [] 1984
- Hercules Prima 25 SX [] 1985
- Hercules Prima 25 SX [] 1986
- Kreidler Flory 25 MF12 [] 1977
- Kreidler Flory 25 MF12 [] 1978
- Kreidler Flory 25 MF13 [] 1977
- Kreidler Flory 25 MF13 [] 1978
- Kreidler Flory 25 MF22 [] 1979
- Kreidler Flory 25 MF22 [] 1980
- Kreidler Flory 25 MF22 [] 1981
- Kreidler Flory 25 MF22 [] 1982
- Kreidler Flory 25 MF23 [] 1978
- Kreidler Flory 25 MF23 [] 1979
- Kreidler Flory 25 MF23 [] 1980
- Kreidler Flory 25 MF23 [] 1981
- Kreidler Flory 25 MF23 [] 1982
- Kreidler Flory 25 MF32 [ ] 1982
- Kreidler MF2 25 [ ] 1972
- Kreidler MF2 25 [ ] 1973
- Kreidler MF2 25 [ ] 1974
- Kreidler MF2 25 [ ] 1975
- Kreidler MF2 25 [ ] 1976
- Kreidler MF2 25 [ ] 1977
- Kreidler MF2 25 [ ] 1978
- Kreidler MF2 25 [ ] 1979